4x1613, Bayberry Dune
Description
3 Bedrooms/ 2 Full Bathrooms
Enjoy the tranquility of the northern Outer Banks that is Swan Beach. It borders the Currituck National Wildlife Refuge ot the north, the NC Estuarine Reasearch Reserve to the south, the Fish and Wildlife Preserve to the west and the Ocean to the east. The famous wild Spanish Mustangs roam this area and if you are lucky, they may graze in your front yard. Privacy and nature abound.
Accessible by 4x4 only! Swan Beach, 3 miles north of the end of the paved road, just 200 feet to the beach! Nestled among the bayberries, this “Old Nags Head” style house has panoramic ocean views and is just steps to the beach. With a generous covered porch, you can spend a peaceful day just enjoying the beauty of the beach. Stainless Steel appliances in the well-equipped kitchen has updated the look of this classic cottage. The wood fireplace and rustic pine flooring preserves the old feel.
Ground Level: Game room perfect for rainy days and evenings after "fun in the sun" with TV and bumper pool. Enclosed outside shower.
Top Level: Entry Level. Great room with 48” flat-screen HD TV/Blu-Ray DVD, wood fireplace and deck access, dining room seating 6 and the kitchen with stainless appliances and counter seating for 4. Queen Master Bedroom with private bathroom, Queen Bedroom with ocean views, Bedroom with 2 Singles, full hall bathroom and a loft (accessible by ladder) that can double as a 4th sleeping area with 2 Singles and a TV. Laundry with washer and dryer. Front porch with picnic table, ocean views and a gas grill.
Extras: 3 TVs, 1 Blu-Ray DVD player, gas grill, game room (separate from house) with bumper pool, video library, wireless internet, high chair, picnic table, wood fireplace (fire logs only), ocean views, loft accessible by ladder and linens and towels provided. No Smoking. Dogs Welcome. Mini Vacations available from October 1- June 1. Distance to beach: 200’. Beds: 2 Queens, 4 Singles. House Address: 1613 Sandpiper Road, Swan Beach. Key Type: Keyless entry. CHECK IN OFFICE LOCATION: 1023 Ocean Trail, Corolla Office.
Linens and towels provided at no additional cost. This home will provide sheets for all beds and the beds will be made with the exception of sleep sofas, top bunks and trundle beds in which case the sheets are provided. This home also provides 1 bath towel and 1 wash cloth per person the house sleeps, 2 hand towels per full bathroom, 1 hand towel per half bathroom and a bath mat for each shower or tub.
4-WD REQUIRED - This home is only accessible by high clearance Four-Wheel-Drive vehicles such as a Jeep Cherokee, Ford Explorer, etc. You will be driving on the beach, over dune lines and in soft sand.
Swan Beach is convenient for families because it is not necessary to walk to the beach. A walk over the dune or a 30 second drive in your four wheel drive vehicle brings you out to the beach where you can park right on the beach and enjoy the luxury of having all your beach goodies at your fingertips and enjoy the day! Wild horses roam the area as well as fox, deer, and lots of waterfowl on the sound.
Parking Passes are NOT Included with this vacation rental home. Permits are not required to drive on the beach in order to access your vacation house, however they are needed if you are planning to park on the shore to utilize the beach from Memorial Day to Labor Day. You can purchase passes online and pick them up on your way to the beach. CLICK HERE for additional information and to purchase your parking passes. Please double check welcome center hours when planning your trip.
- Available
- Booked
- Check-in
- Check-Out
- Checkin Available
- Checkout Available
- Not Available
Seasonal Rates (Nightly)
{[review.title]}
by {[review.guest_name]} on {[review.creation_date]}Room | Beds | Comments | Details |
---|---|---|---|
{[room.name]} |
{[room.beds_details]}
|
{[room.comments]} |
{[room.television_details]}
|
Season Dates | Weekly Rate |
---|---|
{[rate.period_begin]} - {[rate.period_end]} | {[rate.weekly_price]} |
Outer Banks: 4×4
The fun begins where the asphalt ends on this untamed stretch of Outer Banks shoreline just south of the Virginia border. A four-wheel drive vehicle and an adventurous spirit are required to explore this beach community, where there are no paved roads and no hotels or restaurants. What you’ll find is an uncomplicated, fourteen-mile expanse of wide, sandy beaches, dense maritime forests and marshy sound-side coves. Home to the wild horses of Currituck County. Keep in mind, they are wild animals and you should not approach them. Learn more about our Corolla 4×4 beach rentals here!
Carova Beach Park
-
- Pavilion with picnic tables and park grills
- Boat ramp
- Volleyball
- Bathrooms
- Children’s play set
Air Up Station
When Driving on the Beaches in 4×4 you must have a 4WD vehicle and must air-down (let the air out of your tires) for maximum traction in the sand. When coming off the beach, you can refill your tires, or “air-up” at the FREE Air Up Station located in Historic Corolla Park at 1100 HUNT CLUB DR, COROLLA, NC
- 4 Free Tire Air Up Stations
- Enter parking lot, veer right, follow signs
Beach Parking Permits
Beach Parking permits are required when parking on the 4×4 beaches. (Effective from the Friday before Memorial Day until Labor Day)
- For more information or to obtain Beach Parking Permits view Currituck County’s website or visit 500 Hunt Club Drive, Corolla, NC
Adventure Awaits on the Outer Banks
A trip to the 4×4 Beaches is an adventure in itself! Let us set you up in a property that meets your every need. Contact us at 877-642-3224 to start planning your next adventure and to book your 4×4 Beach rental today!
View 4×4 Beach Community Map
Covid-19 – Community Amenities/ Restaurants/ Non-Essential Businesses
Community amenities, restaurants, gyms, etc. that are usually available to you on vacation may not be open during your stay. Brindley Beach Vacations cannot guarantee nor do we have control over the availability of these businesses.
2021 Tide Chart
JANUARY 2021 | FEBRUARY 2021 | |||||||||
Low | High | Low | High | |||||||
AM | PM | AM | PM | AM | PM | AM | PM | |||
1 | 02:10 | 03:05 | 08:37 | 09:04 | 1 | 03:32 | 04:05 | 09:46 | 10:19 | |
2 | 02:56 | 03:47 | 09:20 | 09:50 | 2 | 04:25 | 04:51 | 10:34 | 11:11 | |
3 | 03:45 | 04:32 | 10:05 | 10:40 | 3 | 05:23 | 05:41 | 11:25 | ||
4 | 04:39 | 05:19 | 10:53 | 11:34 | 4 | 06:27 | 06:36 | 12:09 | 12:22 | |
5 | 05:38 | 06:10 | 11:46 | 5 | 07:36 | 07:38 | 01:11 | 01:26 | ||
6 | 06:43 | 07:04 | 12:32 | 12:44 | 6 | 08:49 | 08:43 | 02:18 | 02:36 | |
7 | 07:52 | 08:01 | 01:34 | 01:46 | 7 | 09:59 | 09:49 | 03:26 | 03:47 | |
8 | 09:01 | 09:01 | 02:37 | 02:51 | 8 | 11:01 | 10:52 | 04:30 | 04:53 | |
9 | 10:08 | 10:00 | 03:40 | 03:56 | 9 | 11:55 | 11:48 | 05:28 | 05:49 | |
10 | 11:09 | 10:58 | 04:39 | 04:58 | 10 | 12:42 | 06:19 | 06:39 | ||
11 | 12:04 | 11:53 | 05:35 | 05:55 | 11 | 12:39 | 01:26 | 07:05 | 07:24 | |
12 | 12:56 | 06:27 | 06:48 | 12 | 01:26 | 02:05 | 07:47 | 08:06 | ||
13 | 12:46 | 01:44 | 07:17 | 07:38 | 13 | 02:10 | 02:42 | 08:27 | 08:46 | |
14 | 01:37 | 02:30 | 08:04 | 08:26 | 14 | 02:52 | 03:17 | 09:04 | 09:25 | |
15 | 02:25 | 03:13 | 08:49 | 09:12 | 15 | 03:33 | 03:50 | 09:40 | 10:04 | |
16 | 03:13 | 03:55 | 09:32 | 09:58 | 16 | 04:14 | 04:25 | 10:18 | 10:45 | |
17 | 04:01 | 04:35 | 10:14 | 10:45 | 17 | 04:58 | 05:02 | 10:57 | 11:29 | |
18 | 04:50 | 05:15 | 10:57 | 11:33 | 18 | 05:45 | 05:44 | 11:41 | ||
19 | 05:41 | 05:56 | 11:41 | 19 | 06:40 | 06:33 | 12:18 | 12:31 | ||
20 | 06:38 | 06:40 | 12:23 | 12:29 | 20 | 07:41 | 07:28 | 01:12 | 01:29 | |
21 | 07:39 | 07:28 | 01:17 | 01:22 | 21 | 08:48 | 08:28 | 02:12 | 02:33 | |
22 | 08:44 | 08:19 | 02:12 | 02:19 | 22 | 09:49 | 09:28 | 03:13 | 03:36 | |
23 | 09:43 | 09:12 | 03:08 | 03:19 | 23 | 10:41 | 10:24 | 04:10 | 04:32 | |
24 | 10:35 | 10:04 | 04:00 | 04:15 | 24 | 11:27 | 11:16 | 05:01 | 05:22 | |
25 | 11:20 | 10:52 | 04:47 | 05:05 | 25 | 12:09 | 05:47 | 06:08 | ||
26 | 11:39 | 05:32 | 05:51 | 26 | 12:05 | 12:49 | 06:31 | 06:53 | ||
27 | 12:42 | 06:15 | 06:35 | 27 | 12:53 | 01:30 | 07:14 | 07:37 | ||
28 | 12:25 | 01:21 | 06:56 | 07:18 | 28 | 01:41 | 02:11 | 07:57 | 08:22 | |
29 | 01:10 | 02:00 | 07:37 | 08:00 | ||||||
30 | 01:55 | 02:40 | 08:18 | 08:44 | ||||||
31 | 02:43 | 03:21 | 09:01 | 09:30 | ||||||
MARCH 2021 | APRIL 2021 | |||||||||
Low | High | Low | High | |||||||
AM | PM | AM | PM | AM | PM | AM | PM | |||
1 | 02:29 | 02:53 | 08:41 | 09:09 | 1 | 05:00 | 05:03 | 11:00 | 11:30 | |
2 | 03:20 | 03:38 | 09:27 | 09:57 | 2 | 05:57 | 05:58 | 11:54 | ||
3 | 04:13 | 04:25 | 10:15 | 10:50 | 3 | 07:00 | 07:00 | 12:28 | 12:56 | |
4 | 05:10 | 05:17 | 11:08 | 11:47 | 4 | 08:09 | 08:12 | 01:33 | 02:07 | |
5 | 06:13 | 06:15 | 12:07 | 5 | 09:21 | 09:29 | 02:46 | 03:25 | ||
6 | 07:23 | 07:22 | 12:51 | 01:14 | 6 | 10:28 | 10:41 | 04:00 | 04:37 | |
7 | 08:38 | 08:35 | 02:02 | 02:30 | 7 | 11:24 | 11:42 | 05:05 | 05:36 | |
8 | 09:48 | 09:46 | 03:16 | 03:45 | 8 | 12:11 | 05:59 | 06:24 | ||
9 | 10:48 | 10:50 | 04:22 | 04:49 | 9 | 12:33 | 12:51 | 06:45 | 07:05 | |
10 | 11:38 | 11:43 | 05:19 | 05:41 | 10 | 01:18 | 01:26 | 07:24 | 07:41 | |
11 | 12:22 | 06:06 | 06:26 | 11 | 01:57 | 01:58 | 07:59 | 08:14 | ||
12 | 12:31 | 01:00 | 06:48 | 07:05 | 12 | 02:34 | 02:28 | 08:33 | 08:47 | |
13 | 01:13 | 01:34 | 07:26 | 07:42 | 13 | 03:08 | 02:59 | 09:07 | 09:20 | |
14 | 01:53 | 03:06 | 09:01 | 09:17 | 14 | 03:42 | 03:32 | 09:41 | 09:55 | |
15 | 03:30 | 03:37 | 09:35 | 09:52 | 15 | 04:18 | 04:07 | 10:17 | 10:13 | |
16 | 04:07 | 04:09 | 10:09 | 10:27 | 16 | 04:55 | 04:45 | 10:55 | 11:10 | |
17 | 04:44 | 04:42 | 10:44 | 11:04 | 17 | 05:36 | 05:27 | 11:37 | 11:54 | |
18 | 05:22 | 05:19 | 11:22 | 11:45 | 18 | 06:22 | 06:16 | 06:22 | ||
19 | 06:05 | 06:00 | 12:04 | 19 | 07:15 | 07:13 | 12:44 | 01:18 | ||
20 | 06:45 | 06:49 | 12:30 | 12:52 | 20 | 08:13 | 08:16 | 01:40 | 02:19 | |
21 | 07:51 | 07:46 | 01:22 | 01:49 | 21 | 09:13 | 09:23 | 02:42 | 03:22 | |
22 | 08:55 | 08:49 | 02:21 | 02:52 | 22 | 10:09 | 10:37 | 03:44 | 04:22 | |
23 | 09:58 | 09:54 | 03:25 | 03:58 | 23 | 11:01 | 11:27 | 04:44 | 05:18 | |
24 | 10:55 | 10:55 | 04:27 | 04:57 | 24 | 11:50 | 05:39 | 06:09 | ||
25 | 11:45 | 11:51 | 05:24 | 05:50 | 25 | 12:23 | 12:38 | 06:31 | 06:59 | |
26 | 12:30 | 06:14 | 06:39 | 26 | 01:17 | 01:25 | 07:22 | 07:48 | ||
27 | 12:44 | 01:14 | 07:02 | 07:26 | 27 | 02:09 | 02:12 | 08:12 | 08:37 | |
28 | 01:35 | 01:57 | 07:48 | 08:12 | 28 | 03:01 | 03:01 | 09:02 | 09:27 | |
29 | 02:25 | 02:41 | 08:34 | 08:59 | 29 | 03:54 | 03:52 | 09:53 | 10:19 | |
30 | 03:15 | 03:26 | 09:21 | 09:47 | 30 | 04:47 | 04:45 | 10:46 | 11:13 | |
31 | 04:06 | 04:13 | 10:09 | 10:37 | ||||||
MAY 2021 | JUNE 2021 | |||||||||
Low | High | Low | High | |||||||
AM | PM | AM | PM | AM | PM | AM | PM | |||
1 | 05:44 | 05:43 | 11:43 | 1 | 07:21 | 07:40 | 12:51 | 01:35 | ||
2 | 06:45 | 06:48 | 12:11 | 12:46 | 2 | 08:17 | 08:50 | 01:51 | 02:40 | |
3 | 07:49 | 08:00 | 01:15 | 01:56 | 3 | 09:10 | 09:57 | 02:52 | 03:40 | |
4 | 08:54 | 09:16 | 02:23 | 03:09 | 4 | 09:59 | 10:56 | 03:50 | 04:33 | |
5 | 09:55 | 10:25 | 03:33 | 04:15 | 5 | 10:43 | 11:48 | 04:44 | 05:19 | |
6 | 10:47 | 11:24 | 04:35 | 05:11 | 6 | 11:24 | 05:32 | 06:00 | ||
7 | 11:32 | 05:28 | 05:56 | 7 | 12:32 | 12:02 | 06:16 | 06:38 | ||
8 | 12:14 | 12:11 | 06:13 | 06:35 | 8 | 01:12 | 12:40 | 06:57 | 07:14 | |
9 | 12:58 | 12:45 | 06:53 | 07:11 | 9 | 01:49 | 01:18 | 07:37 | 07:51 | |
10 | 01:37 | 01:18 | 07:29 | 07:44 | 10 | 02:25 | 01:57 | 08:16 | 08:27 | |
11 | 02:13 | 01:51 | 08:05 | 08:18 | 11 | 03:01 | 02:36 | 08:55 | 09:05 | |
12 | 02:47 | 02:26 | 08:40 | 08:52 | 12 | 03:37 | 03:17 | 09:34 | 09:43 | |
13 | 03:21 | 03:01 | 09:17 | 09:28 | 13 | 04:14 | 03:59 | 10:15 | 10:23 | |
14 | 03:56 | 03:39 | 09:54 | 10:05 | 14 | 04:53 | 04:44 | 10:57 | 11:05 | |
15 | 04:34 | 04:19 | 10:34 | 10:44 | 15 | 05:35 | 05:34 | 11:43 | 11:51 | |
16 | 05:14 | 05:03 | 11:16 | 11:27 | 16 | 06:19 | 06:28 | 12:32 | ||
17 | 05:58 | 05:52 | 12:03 | 17 | 07:07 | 07:28 | 12:41 | 01:26 | ||
18 | 06:46 | 06:48 | 12:15 | 12:55 | 18 | 07:57 | 08:33 | 01:35 | 02:23 | |
19 | 07:38 | 07:50 | 01:08 | 01:51 | 19 | 08:50 | 09:39 | 02:33 | 03:21 | |
20 | 08:32 | 08:56 | 02:06 | 02:51 | 20 | 09:45 | 10:44 | 03:34 | 04:19 | |
21 | 09:26 | 10:01 | 03:06 | 03:50 | 21 | 10:41 | 11:46 | 04:36 | 05:17 | |
22 | 10:20 | 11:04 | 04:06 | 04:47 | 22 | 11:38 | 05:38 | 06:13 | ||
23 | 11:13 | 05:05 | 05:41 | 23 | 12:44 | 12:34 | 06:37 | 07:08 | ||
24 | 12:03 | 12:04 | 06:02 | 06:34 | 24 | 01:40 | 01:30 | 07:34 | 08:02 | |
25 | 12:59 | 12:56 | 06:57 | 07:26 | 25 | 02:34 | 02:25 | 08:29 | 08:55 | |
26 | 01:54 | 01:48 | 07:51 | 08:18 | 26 | 03:26 | 03:20 | 09:24 | 09:47 | |
27 | 02:47 | 02:41 | 08:44 | 09:10 | 27 | 04:16 | 04:16 | 10:18 | 10:38 | |
28 | 03:40 | 03:34 | 09:38 | 10:03 | 28 | 05:06 | 05:12 | 11:12 | 11:29 | |
29 | 04:34 | 04:30 | 10:33 | 10:57 | 29 | 05:55 | 06:10 | 12:06 | ||
30 | 05:28 | 05:29 | 11:31 | 11:53 | 30 | 06:43 | 07:10 | 12:19 | 01:02 | |
31 | 06:24 | 06:33 | 12:31 | |||||||
JULY 2021 | AUGUST 2021 | |||||||||
Low | High | Low | High | |||||||
AM | PM | AM | PM | AM | PM | AM | PM | |||
1 | 07:31 | 08:14 | 01:10 | 01:58 | 1 | 08:07 | 09:31 | 02:05 | 02:52 | |
2 | 08:17 | 09:18 | 02:03 | 02:53 | 2 | 08:57 | 10:30 | 03:02 | 03:47 | |
3 | 09:03 | 10:19 | 02:57 | 03:46 | 3 | 09:50 | 11:23 | 04:02 | 04:39 | |
4 | 09:49 | 11:13 | 03:53 | 04:35 | 4 | 10:43 | 05:00 | 05:29 | ||
5 | 10:35 | 04:47 | 05:21 | 5 | 12:09 | 11:34 | 05:53 | 06:15 | ||
6 | 12:01 | 11:20 | 05:38 | 06:04 | 6 | 12:50 | 12:23 | 06:40 | 06:57 | |
7 | 12:43 | 12:05 | 06:25 | 06:45 | 7 | 01:28 | 01:08 | 07:24 | 07:38 | |
8 | 01:23 | 12:49 | 07:09 | 07:25 | 8 | 02:05 | 01:53 | 08:05 | 08:18 | |
9 | 02:00 | 01:32 | 07:52 | 08:04 | 9 | 02:43 | 02:38 | 08:46 | 08:59 | |
10 | 02:37 | 02:14 | 08:32 | 08:43 | 10 | 03:20 | 03:24 | 09:28 | 09:39 | |
11 | 03:13 | 02:57 | 09:12 | 09:22 | 11 | 03:59 | 04:11 | 10:11 | 10:22 | |
12 | 03:50 | 03:41 | 09:53 | 10:02 | 12 | 04:39 | 05:02 | 10:56 | 11:07 | |
13 | 04:29 | 04:27 | 10:36 | 10:44 | 13 | 05:22 | 05:57 | 11:45 | 11:56 | |
14 | 05:09 | 05:17 | 11:21 | 11:28 | 14 | 06:09 | 06:56 | 12:37 | ||
15 | 05:51 | 06:12 | 12:09 | 15 | 07:00 | 08:00 | 12:49 | 01:35 | ||
16 | 06:37 | 07:11 | 12:17 | 01:01 | 16 | 07:58 | 09:10 | 01:50 | 02:38 | |
17 | 07:26 | 08:15 | 01:10 | 01:57 | 17 | 09:01 | 10:19 | 02:56 | 03:44 | |
18 | 08:20 | 09:22 | 02:07 | 02:56 | 18 | 10:08 | 11:24 | 04:06 | 04:49 | |
19 | 09:18 | 10:29 | 03:10 | 03:58 | 19 | 11:13 | 05:15 | 05:50 | ||
20 | 10:19 | 11:33 | 04:16 | 05:00 | 20 | 12:21 | 12:15 | 06:17 | 6;46 | |
21 | 11:20 | 05:21 | 05:59 | 21 | 01:12 | 01:11 | 07:11 | 07:36 | ||
22 | 12:32 | 12:20 | 06:23 | 06:56 | 22 | 01:59 | 02:03 | 08:01 | 08:22 | |
23 | 01:27 | 01:18 | 07:21 | 07:50 | 23 | 02:41 | 02:51 | 08:47 | 09:05 | |
24 | 02:18 | 02:13 | 08:16 | 08:40 | 24 | 03:21 | 03:38 | 09:30 | 09:46 | |
25 | 03:07 | 03:06 | 09:07 | 09:28 | 25 | 03:59 | 04:23 | 10:12 | 10:25 | |
26 | 03:52 | 03:58 | 09:57 | 10:14 | 26 | 04:35 | 05:08 | 10:54 | 11:05 | |
27 | 04:36 | 04:49 | 10:45 | 10:59 | 27 | 05:11 | 05:54 | 11:35 | 11:46 | |
28 | 05:18 | 05:40 | 11:33 | 11:43 | 28 | 05:49 | 06:43 | 12:19 | ||
29 | 05:58 | 06:33 | 12:20 | 29 | 06:30 | 07:38 | 12:31 | 01:07 | ||
30 | 06:39 | 07:29 | 12:27 | 01:09 | 30 | 07:17 | 08:38 | 01:21 | 01:59 | |
31 | 07:22 | 08:29 | 01:14 | 02:00 | 31 | 08:11 | 09:41 | 00:00 | 02:57 | |
SEPTEMBER 2021 | OCTOBER 2021 | |||||||||
Low | High | Low | High | |||||||
AM | PM | AM | PM | AM | PM | AM | PM | |||
1 | 09:10 | 10:38 | 03:21 | 03:56 | 1 | 09:36 | 10:41 | 03:48 | 04:09 | |
2 | 10:19 | 11:27 | 04:24 | 04:51 | 2 | 10:35 | 11:25 | 04:44 | 05:01 | |
3 | 11:05 | 05:19 | 05:40 | 3 | 11:30 | 05:34 | 05:49 | |||
4 | 12:10 | 11:56 | 06:08 | 06:26 | 4 | 12:07 | 12:21 | 06:20 | 06:35 | |
5 | 12:50 | 12:45 | 06:52 | 07:08 | 5 | 12:49 | 01:10 | 07:04 | 07:20 | |
6 | 01:28 | 01:32 | 07:35 | 07:50 | 6 | 01:30 | 01:59 | 07:48 | 08:05 | |
7 | 02:07 | 02:18 | 08:17 | 08:32 | 7 | 02:12 | 02:48 | 08:33 | 08:51 | |
8 | 02:46 | 03:06 | 09:00 | 09:15 | 8 | 02:56 | 03:39 | 09:20 | 09:39 | |
9 | 03:26 | 03:55 | 09:45 | 10:00 | 9 | 03:42 | 04:33 | 10:09 | 10:29 | |
10 | 04:09 | 04:47 | 10:32 | 10:47 | 10 | 04:31 | 05:29 | 11:01 | 11:24 | |
11 | 04:55 | 05:43 | 11:22 | 11:38 | 11 | 05:26 | 06:31 | 11:59 | ||
12 | 05:45 | 06:43 | 12:16 | 12 | 06:27 | 07:38 | 12:24 | 01:02 | ||
13 | 06:41 | 07:50 | 12:35 | 01:17 | 13 | 07:36 | 08:49 | 01:34 | 02:11 | |
14 | 07:44 | 09:01 | 01:39 | 02:24 | 14 | 08:51 | 09:55 | 02:51 | 03:23 | |
15 | 08:54 | 10:10 | 02:52 | 03:34 | 15 | 10:05 | 10:53 | 04:05 | 04:29 | |
16 | 10:06 | 11:12 | 04:06 | 04:42 | 16 | 11:09 | 11:42 | 05:06 | 05:26 | |
17 | 11:13 | 05:14 | 05:42 | 17 | 12:04 | 05:58 | 06:14 | |||
18 | 12:05 | 12:12 | 06:10 | 06:33 | 18 | 12:24 | 12:53 | 06:41 | 06:56 | |
19 | 12:51 | 01:03 | 06:59 | 07:19 | 19 | 01:01 | 01:36 | 07:20 | 07:34 | |
20 | 01:32 | 01:50 | 07:43 | 08:00 | 20 | 01:35 | 02:16 | 07:56 | 08:10 | |
21 | 02:10 | 02:34 | 08:23 | 08:38 | 21 | 02:07 | 02:53 | 08:31 | 08:46 | |
22 | 02:45 | 03:15 | 09:01 | 09:15 | 22 | 02:40 | 03:30 | 09:05 | 09:22 | |
23 | 03:18 | 03:55 | 09:37 | 09:52 | 23 | 03:13 | 04:07 | 09:41 | 09:59 | |
24 | 03:52 | 04:35 | 10:15 | 10:29 | 24 | 03:49 | 04:46 | 10:18 | 10:39 | |
25 | 04:26 | 05:17 | 10:53 | 11:09 | 25 | 04:28 | 05:28 | 10:58 | 11:22 | |
26 | 05:04 | 06:02 | 11:35 | 11:53 | 26 | 05:11 | 06:15 | 11:42 | ||
27 | 05:46 | 06:52 | 12:20 | 27 | 06:00 | 07:08 | 12:12 | 12:32 | ||
28 | 06:35 | 07:49 | 12:43 | 01:12 | 28 | 06:56 | 08:04 | 01:08 | 01:27 | |
29 | 07:31 | 08:51 | 01:40 | 02:10 | 29 | 07:58 | 09:00 | 02:09 | 02:25 | |
30 | 08:33 | 09:49 | 02:45 | 03:11 | 30 | 09:03 | 09:52 | 03:10 | 03:24 | |
31 | 10:05 | 10:40 | 04:07 | 04:20 | ||||||
NOVEMBER 2021 | DECEMBER 2021 | |||||||||
Low | High | Low | High | |||||||
AM | PM | AM | PM | AM | PM | AM | PM | |||
1 | 11:02 | 11:26 | 04:59 | 05:12 | 1 | 10:34 | 10:37 | 04:17 | 04:32 | |
2 | 11:57 | 05:47 | 06:02 | 2 | 11:30 | 11:27 | 05:08 | 05:25 | ||
3 | 12:11 | 12:49 | 06:34 | 06:51 | 3 | 12:24 | 05:59 | 06:19 | ||
4 | 12:56 | 01:41 | 07:22 | 07:40 | 4 | 12:18 | 01:17 | 06:50 | 07:11 | |
5 | 01:42 | 02:32 | 08:09 | 08:29 | 5 | 01:10 | 02:10 | 07:42 | 08:05 | |
6 | 02:30 | 03:24 | 08:59 | 09:20 | 6 | 02:04 | 03:04 | 08:35 | 09:00 | |
7 | 02:20 | 03:18 | 08:50 | 09:14 | 7 | 02:59 | 03:59 | 09:29 | 09:57 | |
8 | 03:13 | 04:15 | 09:44 | 10:11 | 8 | 03:57 | 04:56 | 10:25 | 10:59 | |
9 | 04:11 | 05:16 | 10:42 | 11:14 | 9 | 05:00 | 05:54 | 11:23 | ||
10 | 05:14 | 06:21 | 11:45 | 10 | 06:08 | 06:53 | 12:04 | 12:24 | ||
11 | 06:26 | 07:27 | 12:25 | 12:53 | 11 | 07:20 | 07:49 | 01:13 | 01:26 | |
12 | 07:42 | 08:28 | 01:40 | 02:01 | 12 | 08:31 | 08:42 | 02:18 | 02:28 | |
13 | 08:54 | 09:23 | 02:49 | 03:05 | 13 | 09:35 | 09:29 | 03:16 | 03:24 | |
14 | 09:57 | 10:10 | 03:48 | 04:00 | 14 | 10:30 | 10:12 | 04:06 | 04:15 | |
15 | 10:51 | 10:50 | 04:36 | 04:48 | 15 | 11:18 | 10:51 | 04:50 | 05:00 | |
16 | 11:37 | 11:26 | 05:18 | 05:29 | 16 | 11:59 | 11:29 | 05:29 | 05:41 | |
17 | 12:19 | 05:55 | 06:07 | 17 | 12:37 | 06:05 | 06:20 | |||
18 | 12:00 | 12:57 | 06:30 | 06:44 | 18 | 12:06 | 01:13 | 06:41 | 06:59 | |
19 | 12:34 | 01:33 | 07:04 | 07:20 | 19 | 12:43 | 01:48 | 07:16 | 07:37 | |
20 | 01:08 | 02:07 | 07:38 | 07:57 | 20 | 01:21 | 02:23 | 07:53 | 08:15 | |
21 | 01:43 | 02:43 | 08:13 | 08:35 | 21 | 02:00 | 02:59 | 08:29 | 08:54 | |
22 | 02:21 | 03:21 | 08:51 | 09:15 | 22 | 02:40 | 03:36 | 09:07 | 09:35 | |
23 | 03:00 | 04:01 | 09:30 | 09:58 | 23 | 03:23 | 04:15 | 09:47 | 10:19 | |
24 | 03:43 | 04:44 | 10:12 | 10:45 | 24 | 04:09 | 04:57 | 10:29 | 11:07 | |
25 | 04:31 | 05:32 | 10:58 | 11:37 | 25 | 05:00 | 05:43 | 11:16 | ||
26 | 05:25 | 06:22 | 11:48 | 26 | 05:58 | 06:31 | 12:07 | |||
27 | 06:25 | 07:13 | 12:33 | 12:43 | 27 | 07:01 | 07:23 | 12:54 | 01:03 | |
28 | 07:30 | 08:05 | 01:31 | 01:41 | 28 | 08:07 | 08:17 | 01:53 | 02:03 | |
29 | 08:34 | 08:56 | 02:29 | 02:39 | 29 | 09:12 | 09:14 | 02:52 | 03:05 | |
30 | 09:36 | 09:46 | 03:24 | 03:36 | 30 | 10:15 | 10:10 | 03:50 | 04:06 | |
31 | 11:14 | 11:05 | 04:47 | 05:05 |
3 Bedrooms/ 2 Full Bathrooms
Enjoy the tranquility of the northern Outer Banks that is Swan Beach. It borders the Currituck National Wildlife Refuge ot the north, the NC Estuarine Reasearch Reserve to the south, the Fish and Wildlife Preserve to the west and the Ocean to the east. The famous wild Spanish Mustangs roam this area and if you are lucky, they may graze in your front yard. Privacy and nature abound.
Accessible by 4x4 only! Swan Beach, 3 miles north of the end of the paved road, just 200 feet to the beach! Nestled among the bayberries, this “Old Nags Head” style house has panoramic ocean views and is just steps to the beach. With a generous covered porch, you can spend a peaceful day just enjoying the beauty of the beach. Stainless Steel appliances in the well-equipped kitchen has updated the look of this classic cottage. The wood fireplace and rustic pine flooring preserves the old feel.
Ground Level: Game room perfect for rainy days and evenings after "fun in the sun" with TV and bumper pool. Enclosed outside shower.
Top Level: Entry Level. Great room with 48” flat-screen HD TV/Blu-Ray DVD, wood fireplace and deck access, dining room seating 6 and the kitchen with stainless appliances and counter seating for 4. Queen Master Bedroom with private bathroom, Queen Bedroom with ocean views, Bedroom with 2 Singles, full hall bathroom and a loft (accessible by ladder) that can double as a 4th sleeping area with 2 Singles and a TV. Laundry with washer and dryer. Front porch with picnic table, ocean views and a gas grill.
Extras: 3 TVs, 1 Blu-Ray DVD player, gas grill, game room (separate from house) with bumper pool, video library, wireless internet, high chair, picnic table, wood fireplace (fire logs only), ocean views, loft accessible by ladder and linens and towels provided. No Smoking. Dogs Welcome. Mini Vacations available from October 1- June 1. Distance to beach: 200’. Beds: 2 Queens, 4 Singles. House Address: 1613 Sandpiper Road, Swan Beach. Key Type: Keyless entry. CHECK IN OFFICE LOCATION: 1023 Ocean Trail, Corolla Office.
Linens and towels provided at no additional cost. This home will provide sheets for all beds and the beds will be made with the exception of sleep sofas, top bunks and trundle beds in which case the sheets are provided. This home also provides 1 bath towel and 1 wash cloth per person the house sleeps, 2 hand towels per full bathroom, 1 hand towel per half bathroom and a bath mat for each shower or tub.
